Org standings -- TBGBL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Jenkins |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Matt Stairs |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | Fitchburg Red Raiders | 99 | 63 | .611 | - |   | 6-4 | W2 | wwlwwwlwll | 840 | 676 | 164 | 0 |
| 16 | Trailer Parkes Trash | 92 | 70 | .568 | 7 |   | 3-7 | L2 | llwllwwlll | 791 | 642 | 149 |   |
| 16 | Kalamazoo Klownz | 90 | 72 | .556 | 9 |   | 4-6 | L4 | llllwwwllw | 874 | 763 | 111 |   |
| 16 | Markham Squeeze | 87 | 75 | .537 | 12 |   | 9-1 | W8 | wwwwwwwwlw | 769 | 707 | 62 |   |
| 16 | Wannabees | 82 | 80 | .506 | 17 |   | 5-5 | W3 | wwwllllwlw | 760 | 781 | -21 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Tip O'Neill |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | OMG It's Ichiro | 105 | 57 | .648 | - |   | 7-3 | W5 | wwwwwlllww | 826 | 644 | 182 | 0 |
| 16 | Tijuana Psychos | 91 | 71 | .562 | 14 |   | 5-5 | L3 | lllwwwwwll | 676 | 646 | 30 |   |
| 16 | Rawken Hawks | 88 | 74 | .543 | 17 |   | 5-5 | W1 | wlwwlllwlw | 735 | 667 | 68 |   |
| 16 | The Cat's Ass | 68 | 94 | .420 | 37 |   | 2-8 | L6 | llllllwlwl | 641 | 743 | -102 |   |
| 16 | The Bananas | 49 | 113 | .302 | 56 |   | 4-6 | L1 | lwlllllwww | 623 | 910 | -287 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Ron Taylor |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | Bumbles | 89 | 73 | .549 | - |   | 4-6 | W1 | wlwlllwlwl | 780 | 681 | 99 | 0 |
| 16 | Belsize Stros | 80 | 82 | .494 | 9 |   | 4-6 | W1 | wllwllwllw | 693 | 769 | -76 |   |
| 16 | Chico's Bail Bonds | 71 | 91 | .438 | 18 |   | 3-7 | W1 | wllllllwlw | 652 | 717 | -65 |   |
| 16 | Sedona Bombs | 69 | 93 | .426 | 20 |   | 4-6 | L1 | lwwwwlllll | 699 | 814 | -115 |   |
| 16 | Scarbro Angels | 57 | 105 | .352 | 32 |   | 4-6 | L1 | lwlwwwllll | 600 | 838 | -238 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| George Selkirk |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | Arizona Brawlers | 98 | 64 | .605 | - |   | 7-3 | L1 | lwlwwwwwlw | 737 | 622 | 115 | 0 |
| 16 | That Ball Club | 92 | 70 | .568 | 6 |   | 8-2 | W4 | wwwwllwwww | 841 | 676 | 165 |   |
| 16 | Balk Naked | 82 | 80 | .506 | 16 |   | 5-5 | L1 | lwwlwwllwl | 793 | 803 | -10 |   |
| 16 | The Junior Griffeys | 67 | 95 | .414 | 31 |   | 5-5 | L4 | llllwwlwww | 736 | 858 | -122 |   |
| 16 | Kohoutek Comet Dogs | 64 | 98 | .395 | 34 |   | 6-4 | W1 | wlwllwwwwl | 661 | 770 | -109 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| Jenkins |   |   |   |   |   |   |   |   |   |   |
| 16 | OMG It's Ichiro | 105 | 57 | .648 | na |   | 7-3 | W5 | wwwwwlllww |   |
| 16 | Fitchburg Red Raiders | 99 | 63 | .611 | na |   | 6-4 | W2 | wwlwwwlwll |   |
| 16 | Trailer Parkes Trash | 92 | 70 | .568 | - |   | 3-7 | L2 | llwllwwlll | 0 |
| 16 | Tijuana Psychos | 91 | 71 | .562 | 1 |   | 5-5 | L3 | lllwwwwwll |   |
| 16 | Kalamazoo Klownz | 90 | 72 | .556 | 2 |   | 4-6 | L4 | llllwwwllw |   |
| 16 | Rawken Hawks | 88 | 74 | .543 | 4 |   | 5-5 | W1 | wlwwlllwlw |   |
| 16 | Markham Squeeze | 87 | 75 | .537 | 5 |   | 9-1 | W8 | wwwwwwwwlw |   |
| 16 | Wannabees | 82 | 80 | .506 | 10 |   | 5-5 | W3 | wwwllllwlw |   |
| 16 | The Cat's Ass | 68 | 94 | .420 | 24 |   | 2-8 | L6 | llllllwlwl |   |
| 16 | The Bananas | 49 | 113 | .302 | 43 |   | 4-6 | L1 | lwlllllwww |   |
|   |   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |   |
| 16 | Arizona Brawlers | 98 | 64 | .605 | na |   | 7-3 | L1 | lwlwwwwwlw |   |
| 16 | Bumbles | 89 | 73 | .549 | na |   | 4-6 | W1 | wlwlllwlwl |   |
| 16 | That Ball Club | 92 | 70 | .568 | - |   | 8-2 | W4 | wwwwllwwww | 0 |
| 16 | Balk Naked | 82 | 80 | .506 | 10 |   | 5-5 | L1 | lwwlwwllwl |   |
| 16 | Belsize Stros | 80 | 82 | .494 | 12 |   | 4-6 | W1 | wllwllwllw |   |
| 16 | Chico's Bail Bonds | 71 | 91 | .438 | 21 |   | 3-7 | W1 | wllllllwlw |   |
| 16 | Sedona Bombs | 69 | 93 | .426 | 23 |   | 4-6 | L1 | lwwwwlllll |   |
| 16 | The Junior Griffeys | 67 | 95 | .414 | 25 |   | 5-5 | L4 | llllwwlwww |   |
| 16 | Kohoutek Comet Dogs | 64 | 98 | .395 | 28 |   | 6-4 | W1 | wlwllwwwwl |   |
| 16 | Scarbro Angels | 57 | 105 | .352 | 35 |   | 4-6 | L1 | lwlwwwllll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| Jenkins |   |   |   |   |   |   |   |   |   |
| 16 | OMG It's Ichiro | 57-24 | 48-33 | 100-56 | 5-1 | 27-13 | 78-44 | 35-17 | 43-17 |
| 16 | Fitchburg Red Raiders | 51-30 | 48-33 | 95-62 | 4-1 | 28-16 | 71-47 | 31-21 | 41-19 |
| 16 | Trailer Parkes Trash | 55-26 | 37-44 | 90-67 | 2-3 | 29-17 | 63-53 | 31-21 | 32-28 |
| 16 | Tijuana Psychos | 49-32 | 42-39 | 88-67 | 3-4 | 21-19 | 70-52 | 27-25 | 38-22 |
| 16 | Kalamazoo Klownz | 51-30 | 39-42 | 86-71 | 4-1 | 19-27 | 71-45 | 24-28 | 36-24 |
| 16 | Rawken Hawks | 44-37 | 44-37 | 83-73 | 5-1 | 22-18 | 66-56 | 32-20 | 33-27 |
| 16 | Markham Squeeze | 48-33 | 39-42 | 83-74 | 4-1 | 23-27 | 64-48 | 23-29 | 39-21 |
| 16 | Wannabees | 41-40 | 41-40 | 77-80 | 5-0 | 20-24 | 62-56 | 21-31 | 34-26 |
| 16 | The Cat's Ass | 37-44 | 31-50 | 63-92 | 5-2 | 21-23 | 47-71 | 21-31 | 25-35 |
| 16 | The Bananas | 24-57 | 25-56 | 25-56 | 24-57 | 14-31 | 35-82 | 15-37 | 20-40 |
|   |   |   |   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |   |   |   |
| 16 | Arizona Brawlers | 57-24 | 41-40 | 96-63 | 2-1 | 27-16 | 71-48 | 31-21 | 34-26 |
| 16 | Bumbles | 46-35 | 43-38 | 86-73 | 3-0 | 26-20 | 63-53 | 31-21 | 34-26 |
| 16 | That Ball Club | 48-33 | 44-37 | 90-69 | 2-1 | 21-17 | 71-53 | 35-17 | 30-30 |
| 16 | Balk Naked | 44-37 | 38-43 | 79-80 | 3-0 | 20-21 | 62-59 | 25-27 | 28-32 |
| 16 | Belsize Stros | 39-42 | 41-40 | 79-80 | 1-2 | 21-16 | 59-66 | 31-21 | 25-35 |
| 16 | Chico's Bail Bonds | 42-39 | 29-52 | 70-89 | 1-2 | 15-22 | 56-69 | 29-23 | 22-38 |
| 16 | Sedona Bombs | 39-42 | 30-51 | 67-92 | 2-1 | 19-25 | 50-68 | 24-28 | 21-39 |
| 16 | The Junior Griffeys | 40-41 | 27-54 | 66-93 | 1-2 | 20-29 | 47-66 | 22-30 | 19-41 |
| 16 | Kohoutek Comet Dogs | 40-41 | 24-57 | 62-97 | 2-1 | 13-31 | 51-67 | 17-35 | 20-40 |
| 16 | Scarbro Angels | 31-50 | 26-55 | 54-105 | 3-0 | 15-31 | 42-74 | 15-37 | 26-34 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| Jenkins |   |   |   |   |   |   |
| 16 | OMG It's Ichiro | 80-5 | 12-5 | 13-47 | 28-14 | 14-5 |
| 16 | Fitchburg Red Raiders | 72-10 | 12-6 | 15-47 | 30-26 | 12-10 |
| 16 | Trailer Parkes Trash | 77-6 | 9-9 | 6-55 | 23-31 | 7-11 |
| 16 | Tijuana Psychos | 74-4 | 11-7 | 6-60 | 33-18 | 13-7 |
| 16 | Kalamazoo Klownz | 69-6 | 10-15 | 11-51 | 25-28 | 9-7 |
| 16 | Rawken Hawks | 68-6 | 12-12 | 8-56 | 25-22 | 9-7 |
| 16 | Markham Squeeze | 72-14 | 11-7 | 4-54 | 29-26 | 8-5 |
| 16 | Wannabees | 66-10 | 10-8 | 6-62 | 22-24 | 6-8 |
| 16 | The Cat's Ass | 54-6 | 4-11 | 10-77 | 20-25 | 8-12 |
| 16 | The Bananas | 43-12 | 3-5 | 3-96 | 17-24 | 2-10 |
|   |   |   |   |   |   |   |
| Walker |   |   |   |   |   |   |
| 16 | Arizona Brawlers | 86-7 | 8-13 | 4-44 | 34-26 | 10-9 |
| 16 | Bumbles | 70-5 | 8-6 | 11-62 | 24-21 | 8-2 |
| 16 | That Ball Club | 81-12 | 5-9 | 6-49 | 20-30 | 5-16 |
| 16 | Balk Naked | 60-7 | 13-6 | 9-67 | 26-21 | 11-7 |
| 16 | Belsize Stros | 65-10 | 9-8 | 6-64 | 26-18 | 10-4 |
| 16 | Chico's Bail Bonds | 56-7 | 11-7 | 4-77 | 16-29 | 10-9 |
| 16 | Sedona Bombs | 51-7 | 5-8 | 13-78 | 24-24 | 6-8 |
| 16 | The Junior Griffeys | 53-9 | 5-13 | 9-73 | 25-37 | 6-8 |
| 16 | Kohoutek Comet Dogs | 45-9 | 10-11 | 9-78 | 29-31 | 8-9 |
| 16 | Scarbro Angels | 35-12 | 11-13 | 11-80 | 26-27 | 8-16 |